The Multipurpose Nature Serves Multiple Needs Simultaneously
Size & Fit Guide
Measure your dogs neck, chest, and back length for the best fit. Use the sizing chart below:
| Size | Back Length | Chest | Neck | Approx. Weight |
|---|---|---|---|---|
| 1 | 8" | 10.512" | 6.57.5" | 35.5 lbs |
| 2 | 9.25" | 1214" | 7.58.75" | 68 lbs |
| 3 | 10.75" | 1416" | 8.7510.5" | 911 lbs |
| 4 | 12.5" | 1618.5" | 10.512" | 1114 lbs |
| 5 | 14" | 18.520.5" | 1213.5" | 1520 lbs |
| 6 | 16" | 20.523.25" | 20.523.25" | 2025 lbs |
Care Instructions
-
Hand wash cold
-
Lay flat to dry
-
Do not bleach or iron
This Product Incorporates Ergonomic Design